| Sign In | Join Free | My isp.org.cn |
|
| Attribute | Value |
|---|---|
| Refrigerant | R410A |
| Energy Efficiency Ratio | 10.5 |
| Air Flow Direction | 4-Way |
| Fan Speeds | 3 |
| Dimensions (Indoor Unit) | 805 x 285 x 190 mm |
| Dimensions (Outdoor Unit) | 720 x 540 x 260 mm |
| Weight | Indoor Unit: 8.5 kg, Outdoor Unit: 26 kg |
| Power Supply | 220-240V/50Hz/1Ph |
| Cooling Power Consumption | 1.2 kW |
| Heating Power Consumption | 1.2 kW |
| Heating Capacity | 12000 BTU |
| Warranty | 2 Years |
| Included Accessories | Remote Control, Installation Kit |
| Power supply form | AC 3Φ, 380-415V/50/60Hz |
| Rated capacity | 28.0 kW |
| Rated power | 8.12 kW |
| EER | 3.45 W/W |
| SEER | 7.80 |
|
|
Hisense Hi-Smart C Series Wall AC 12000 BTU Inverter R410A Images |